Index of /SRC/branch-1-4/t
Name Last modified Size Description
Parent Directory -
AAChange.t 01-Dec-2008 16:40 2.2K
AAReverseMutate.t 01-Dec-2008 16:40 1.2K
AlignIO.t 01-Dec-2008 16:40 12K
AlignStats.t 01-Dec-2008 16:40 3.4K
AlignUtil.t 01-Dec-2008 16:40 1.3K
Allele.t 01-Dec-2008 16:40 1.1K
Alphabet.t 01-Dec-2008 16:40 2.0K
Annotation.t 01-Dec-2008 16:40 4.8K
AnnotationAdaptor.t 01-Dec-2008 16:40 2.4K
Assembly.t 01-Dec-2008 16:40 1.9K
BPbl2seq.t 01-Dec-2008 16:40 6.2K
BPlite.t 01-Dec-2008 16:40 4.0K
BPpsilite.t 01-Dec-2008 16:40 1.9K
Biblio.t 01-Dec-2008 16:40 6.4K
BiblioReferences.t 01-Dec-2008 16:40 19K
Biblio_biofetch.t 01-Dec-2008 16:40 2.9K
BioDBGFF.t 01-Dec-2008 16:40 13K
BioFetch_DB.t 01-Dec-2008 16:40 3.6K
BioGraphics.t 01-Dec-2008 16:40 11K
BlastIndex.t 01-Dec-2008 16:40 1.7K
Chain.t 01-Dec-2008 16:40 3.5K
ClusterIO.t 01-Dec-2008 16:40 2.0K
Coalescent.t 01-Dec-2008 16:40 1.8K
CodonTable.t 01-Dec-2008 16:40 4.6K
CoordinateGraph.t 01-Dec-2008 16:40 1.1K
CoordinateMapper.t 01-Dec-2008 16:40 18K
Correlate.t 01-Dec-2008 16:40 1.5K
CytoMap.t 01-Dec-2008 16:40 5.3K
DB.t 01-Dec-2008 16:40 8.4K
DBCUTG.t 01-Dec-2008 16:40 2.6K
DBFasta.t 01-Dec-2008 16:40 1.4K
DNAMutation.t 01-Dec-2008 16:40 2.9K
Domcut.t 01-Dec-2008 16:40 3.5K
ECnumber.t 01-Dec-2008 16:40 1.9K
ELM.t 01-Dec-2008 16:40 1.9K
EMBL_DB.t 01-Dec-2008 16:40 2.6K
EMBOSS_Tools.t 01-Dec-2008 16:40 1.2K
ESEfinder.t 01-Dec-2008 16:40 2.5K
EncodedSeq.t 01-Dec-2008 16:40 2.0K
Exception.t 01-Dec-2008 16:40 2.0K
Exonerate.t 01-Dec-2008 16:40 1.8K
FootPrinter.t 01-Dec-2008 16:40 1.3K
GDB.t 01-Dec-2008 16:40 2.8K
GFF.t 01-Dec-2008 16:40 3.4K
GOR4.t 01-Dec-2008 16:40 2.4K
GOterm.t 01-Dec-2008 16:40 3.8K
GeneCoordinateMapper.t 01-Dec-2008 16:40 14K
Geneid.t 01-Dec-2008 16:40 1.9K
Genewise.t 01-Dec-2008 16:40 3.0K
Genomewise.t 01-Dec-2008 16:40 1.5K
Genpred.t 01-Dec-2008 16:40 4.2K
GuessSeqFormat.t 01-Dec-2008 16:40 2.5K
HNN.t 01-Dec-2008 16:40 2.6K
IUPAC.t 01-Dec-2008 16:40 873
Index.t 01-Dec-2008 16:40 5.1K
InstanceSite.t 01-Dec-2008 16:40 819
InterProParser.t 01-Dec-2008 16:40 3.1K
LinkageMap.t 01-Dec-2008 16:40 2.1K
LiveSeq.t 01-Dec-2008 16:40 3.3K
LocatableSeq.t 01-Dec-2008 16:40 3.4K
Location.t 01-Dec-2008 16:40 6.0K
LocationFactory.t 01-Dec-2008 16:40 3.9K
LocusLink.t 01-Dec-2008 16:40 2.7K
Map.t 01-Dec-2008 16:40 2.7K
MapIO.t 01-Dec-2008 16:40 1.2K
Matrix.t 01-Dec-2008 16:40 3.8K
MeSH.t 01-Dec-2008 16:40 2.3K
Measure.t 01-Dec-2008 16:40 1.6K
MetaSeq.t 01-Dec-2008 16:40 5.4K
MicrosatelliteMarker.t 01-Dec-2008 16:40 1.2K
MiniMIMentry.t 01-Dec-2008 16:40 1.5K
MitoProt.t 01-Dec-2008 16:40 1.8K
Molphy.t 01-Dec-2008 16:40 2.0K
Mutation.t 01-Dec-2008 16:40 1.2K
Mutator.t 01-Dec-2008 16:40 1.9K
NetPhos.t 01-Dec-2008 16:40 1.9K
Node.t 01-Dec-2008 16:40 1.7K
OMIMentry.t 01-Dec-2008 16:40 7.2K
OMIMentryAllelicVariant.t 01-Dec-2008 16:40 2.2K
OMIMparser.t 01-Dec-2008 16:40 9.9K
OddCodes.t 01-Dec-2008 16:40 1.2K
Ontology.t 01-Dec-2008 16:40 5.1K
OntologyEngine.t 01-Dec-2008 16:40 4.2K
PAML.t 01-Dec-2008 16:40 7.1K
Perl.t 01-Dec-2008 16:40 3.3K
Phenotype.t 01-Dec-2008 16:40 5.3K
PhylipDist.t 01-Dec-2008 16:40 1.6K
Pictogram.t 01-Dec-2008 16:40 1.9K
PopGen.t 01-Dec-2008 16:40 12K
PopGenSims.t 01-Dec-2008 16:40 1.4K
PrimarySeq.t 01-Dec-2008 16:40 3.2K
Primer.t 01-Dec-2008 16:40 826
Promoterwise.t 01-Dec-2008 16:40 924
ProtDist.t 01-Dec-2008 16:40 2.6K
QRNA.t 01-Dec-2008 16:40 2.0K
RNAChange.t 01-Dec-2008 16:40 2.5K
RandDistFunctions.t 01-Dec-2008 16:40 574
RandomTreeFactory.t 01-Dec-2008 16:40 826
Range.t 01-Dec-2008 16:40 2.2K
RangeI.t 01-Dec-2008 16:40 887
RefSeq.t 01-Dec-2008 16:40 2.5K
Registry.t 01-Dec-2008 16:40 2.8K
Relationship.t 01-Dec-2008 16:40 1.5K
RelationshipType.t 01-Dec-2008 16:40 2.1K
RemoteBlast.t 01-Dec-2008 16:40 2.3K
RepeatMasker.t 01-Dec-2008 16:40 914
RestrictionAnalysis.t 01-Dec-2008 16:40 7.9K
RestrictionEnzyme.t 01-Dec-2008 16:40 1.2K
RestrictionIO.t 01-Dec-2008 16:40 1.5K
RootI.t 01-Dec-2008 16:40 2.1K
RootIO.t 01-Dec-2008 16:40 2.4K
RootStorable.t 01-Dec-2008 16:40 2.5K
SNP.t 01-Dec-2008 16:40 871
Scansite.t 01-Dec-2008 16:40 2.0K
SearchDist.t 01-Dec-2008 16:40 964
SearchIO.t 01-Dec-2008 16:40 65K
Seq.t 01-Dec-2008 16:40 5.6K
SeqAnalysisParser.t 01-Dec-2008 16:40 2.2K
SeqBuilder.t 01-Dec-2008 16:40 3.8K
SeqDiff.t 01-Dec-2008 16:40 2.6K
SeqFeatCollection.t 01-Dec-2008 16:40 5.1K
SeqFeature.t 01-Dec-2008 16:40 9.8K
SeqIO.t 01-Dec-2008 16:40 17K
SeqPattern.t 01-Dec-2008 16:40 1.3K
SeqStats.t 01-Dec-2008 16:40 2.5K
SeqUtils.t 01-Dec-2008 16:40 3.4K
SeqWords.t 01-Dec-2008 16:40 1.6K
SequenceFamily.t 01-Dec-2008 16:40 1.5K
Sigcleave.t 01-Dec-2008 16:40 1.3K
Sim4.t 01-Dec-2008 16:40 6.0K
SimilarityPair.t 01-Dec-2008 16:40 1.3K
SimpleAlign.t 01-Dec-2008 16:40 5.1K
SiteMatrix.t 01-Dec-2008 16:40 1.1K
Sopma.t 01-Dec-2008 16:40 2.5K
Species.t 01-Dec-2008 16:40 2.8K
StandAloneBlast.t 01-Dec-2008 16:40 5.1K
StructIO.t 01-Dec-2008 16:40 1.3K
Structure.t 01-Dec-2008 16:40 3.5K
Swiss.t 01-Dec-2008 16:40 1.7K
Symbol.t 01-Dec-2008 16:40 947
Taxonomy.t 01-Dec-2008 16:40 1.3K
Tempfile.t 01-Dec-2008 16:40 1.5K
Term.t 01-Dec-2008 16:40 3.7K
Test.pm 01-Dec-2008 16:40 7.3K
Tools.t 01-Dec-2008 16:40 1.1K
Tree.t 01-Dec-2008 16:40 5.3K
TreeIO.t 01-Dec-2008 16:40 5.7K
UCSCParsers.t 01-Dec-2008 16:40 2.3K
Unflattener.t 01-Dec-2008 16:40 5.4K
Unflattener2.t 01-Dec-2008 16:40 4.5K
UniGene.t 01-Dec-2008 16:40 7.0K
Variation_IO.t 01-Dec-2008 16:40 3.4K
WABA.t 01-Dec-2008 16:40 2.4K
XEMBL_DB.t 01-Dec-2008 16:40 2.4K
cigarstring.t 01-Dec-2008 16:40 771
consed.t 01-Dec-2008 16:40 4.4K
data/ 01-Dec-2008 16:40 -
ePCR.t 01-Dec-2008 16:40 1.1K
est2genome.t 01-Dec-2008 16:40 2.5K
flat.t 01-Dec-2008 16:40 3.5K
game.t 01-Dec-2008 16:40 3.1K
hmmer.t 01-Dec-2008 16:40 11K
largefasta.t 01-Dec-2008 16:40 1.8K
largepseq.t 01-Dec-2008 16:40 2.8K
lucy.t 01-Dec-2008 16:40 1.4K
multiple_fasta.t 01-Dec-2008 16:40 404
pICalculator.t 01-Dec-2008 16:40 1.1K
phd.t 01-Dec-2008 16:40 2.2K
primaryqual.t 01-Dec-2008 16:40 4.8K
primedseq.t 01-Dec-2008 16:40 1.2K
primer3.t 01-Dec-2008 16:40 738
psm.t 01-Dec-2008 16:40 2.4K
qual.t 01-Dec-2008 16:40 1.3K
scf.t 01-Dec-2008 16:40 4.1K
seqfeaturePrimer.t 01-Dec-2008 16:40 2.4K
sequencetrace.t 01-Dec-2008 16:40 3.6K
seqwithquality.t 01-Dec-2008 16:40 5.2K
simpleGOparser.t 01-Dec-2008 16:40 8.2K
sirna.t 01-Dec-2008 16:40 1.5K
splicedseq.t 01-Dec-2008 16:40 1.3K
testformats.pl 01-Dec-2008 16:40 1.4K
trim.t 01-Dec-2008 16:40 1.9K
tutorial.t 01-Dec-2008 16:40 411
Apache/2.0.63 (CentOS) Server at www.bioperl.org Port 80