Index of /SRC/branch-1-2/t/data
Name Last modified Size Description
Parent Directory -
5X_1895.FASTXY 01-Dec-2008 16:41 75K
503384.MEGABLAST.2 01-Dec-2008 16:41 33K
AAC12660.fa 01-Dec-2008 16:41 561
AB077698.gb 01-Dec-2008 16:41 7.3K
AE003528_ecoli.bls 01-Dec-2008 16:41 7.9K
AF165282.gb 01-Dec-2008 16:41 3.0K
BK000016-tpa.gbk 01-Dec-2008 16:41 3.9K
D12555.gbk 01-Dec-2008 16:41 1.9K
ECAPAH02.embl 01-Dec-2008 16:41 241K
GO.defs.test 01-Dec-2008 16:41 1.6K
GO.defs.test2 01-Dec-2008 16:41 944
Genscan.FastA 01-Dec-2008 16:41 1.1K
HUMBETGLOA.FASTA 01-Dec-2008 16:41 141K
HUMBETGLOA.fa 01-Dec-2008 16:41 3.0K
HUMBETGLOA.gff 01-Dec-2008 16:41 380
HUMBETGLOA.grail 01-Dec-2008 16:41 4.9K
HUMBETGLOA.grailexp 01-Dec-2008 16:41 2.0K
HUMBETGLOA.mzef 01-Dec-2008 16:41 429
HUMBETGLOA.tblastx 01-Dec-2008 16:41 11K
L77119.hmmer 01-Dec-2008 16:41 2.4K
LL-sample.seq 01-Dec-2008 16:41 7.9K
LOAD_Ccd1.dnd 01-Dec-2008 16:41 809
LittleChrY.dbsnp.xml 01-Dec-2008 16:41 48K
SwissProt.dat 01-Dec-2008 16:41 2.0K
U58726.gb 01-Dec-2008 16:41 54K
a_thaliana.blastn 01-Dec-2008 16:41 15K
aaml.mlc 01-Dec-2008 16:41 3.6K
acefile.ace.1 01-Dec-2008 16:41 334K
acefile.singlets 01-Dec-2008 16:41 66K
alnfile.fasta 01-Dec-2008 16:41 294
amino.fa 01-Dec-2008 16:41 456
ar.embl 01-Dec-2008 16:41 7.5K
biodbgff/ 01-Dec-2008 16:40 -
biographics/ 01-Dec-2008 16:40 -
bl2seq.bug940.out 01-Dec-2008 16:41 6.2K
bl2seq.out 01-Dec-2008 16:41 2.2K
blast.report 01-Dec-2008 16:41 22K
chad100.scf 01-Dec-2008 16:41 79K
codeml.mlc 01-Dec-2008 16:41 13K
component.ontology.test 01-Dec-2008 16:41 2.5K
component.ontology.test2 01-Dec-2008 16:41 442
consed_project/ 01-Dec-2008 16:40 -
cys1_dicdi.water 01-Dec-2008 16:41 5.8K
cysprot.fa 01-Dec-2008 16:41 2.5K
cysprot.msf 01-Dec-2008 16:41 4.4K
cysprot.needle 01-Dec-2008 16:41 2.1K
cysprot.tblastn 01-Dec-2008 16:41 23K
cysprot.water 01-Dec-2008 16:41 2.1K
cysprot1.FASTA 01-Dec-2008 16:41 14K
cysprot1.fa 01-Dec-2008 16:41 366
cysprot1a.fa 01-Dec-2008 16:41 1.1K
cysprot1a.msf 01-Dec-2008 16:41 1.9K
cysprot1b.fa 01-Dec-2008 16:41 1.4K
cysprot1b.hmmsearch 01-Dec-2008 16:41 8.4K
cysprot1b.msf 01-Dec-2008 16:41 2.4K
cysprot1b.newick 01-Dec-2008 16:41 91
cysprot_vs_gadfly.FASTA 01-Dec-2008 16:41 42K
dbfa/ 01-Dec-2008 16:40 -
dna1.fa 01-Dec-2008 16:41 220
dna2.fa 01-Dec-2008 16:41 581
dnaE-bsub-prot.fa 01-Dec-2008 16:41 650
dnaE-bsub.fa 01-Dec-2008 16:41 2.1K
dnaEbsub_ecoli.wublastx 01-Dec-2008 16:41 6.0K
dnaEbsub_ecoli.wutblastn 01-Dec-2008 16:41 4.3K
dnaEbsub_ecoli.wutblastx 01-Dec-2008 16:41 8.3K
ecoli_domains.rps.xml 01-Dec-2008 16:41 34K
ecolitst.bls 01-Dec-2008 16:41 11K
ecolitst.fa 01-Dec-2008 16:41 932
ecolitst.wublastp 01-Dec-2008 16:41 13K
empty.bl2seq 01-Dec-2008 16:41 645
expected.blast.out 01-Dec-2008 16:41 1.8K
factor7.embl 01-Dec-2008 16:41 21K
footprinter.out 01-Dec-2008 16:41 14K
genemark.out 01-Dec-2008 16:41 6.6K
genewise.out 01-Dec-2008 16:41 16K
genomewise.out 01-Dec-2008 16:41 333
genomic-seq.epcr 01-Dec-2008 16:41 546
genomic-seq.fasta 01-Dec-2008 16:41 168K
genomic-seq.genscan 01-Dec-2008 16:41 12K
genomic-seq.mzef 01-Dec-2008 16:41 1.7K
gf-s71.needle 01-Dec-2008 16:41 2.8K
hemoglobinA.meg 01-Dec-2008 16:41 1.4K
hmmpfam.out 01-Dec-2008 16:41 1.9K
hmmsearch.out 01-Dec-2008 16:41 149K
hs_est.est2genome 01-Dec-2008 16:41 970
hs_fugu.newick 01-Dec-2008 16:41 58
hs_owlmonkey.fasta 01-Dec-2008 16:41 416
hsinsulin.blastcl3.blastn 01-Dec-2008 16:41 19K
insulin.water 01-Dec-2008 16:41 1.4K
interpro_short.xml 01-Dec-2008 16:41 33K
lucy.info 01-Dec-2008 16:41 65
lucy.qual 01-Dec-2008 16:41 2.7K
lucy.seq 01-Dec-2008 16:41 1.1K
lucy.stderr 01-Dec-2008 16:41 64
lysozyme6.protml 01-Dec-2008 16:41 8.7K
lysozyme6.simple.protml 01-Dec-2008 16:41 296
mapmaker.out 01-Dec-2008 16:41 1.5K
multi_1.fa 01-Dec-2008 16:41 911
multi_2.fa 01-Dec-2008 16:41 911
multi_blast.bls 01-Dec-2008 16:41 105K
multifa.seq 01-Dec-2008 16:41 703
multiseq.bls 01-Dec-2008 16:41 14K
mutations.dat 01-Dec-2008 16:41 13K
mutations.xml 01-Dec-2008 16:41 17K
myco_sites.gff 01-Dec-2008 16:41 44K
neighbor.dist 01-Dec-2008 16:41 129
no-genes.genscan 01-Dec-2008 16:41 467
noninterleaved.phy 01-Dec-2008 16:41 1.6K
omim_genemap_test 01-Dec-2008 16:41 16K
omim_text_test 01-Dec-2008 16:41 3.3K
pdb1bpt.ent 01-Dec-2008 16:41 48K
phi.out 01-Dec-2008 16:41 14K
phipsi.out 01-Dec-2008 16:41 181K
phredfile.phd 01-Dec-2008 16:41 7.6K
phylipdist.out 01-Dec-2008 16:41 301
plague_yeast.bls.xml 01-Dec-2008 16:41 19K
polymorphism.dat 01-Dec-2008 16:41 2.5K
polymorphism.xml 01-Dec-2008 16:41 3.4K
primer3_infile.txt 01-Dec-2008 16:41 2.4K
primer3_outfile.txt 01-Dec-2008 16:41 4.8K
protpars.phy 01-Dec-2008 16:41 21K
psiblastreport.out 01-Dec-2008 16:41 339K
qualfile.qual 01-Dec-2008 16:41 15K
repeatmasker.fa.out 01-Dec-2008 16:41 414
revcomp_mrna.gb 01-Dec-2008 16:41 90K
roa1.dat 01-Dec-2008 16:41 22K
roa1.genbank 01-Dec-2008 16:41 2.5K
roa1.swiss 01-Dec-2008 16:41 6.8K
seqfile.pir 01-Dec-2008 16:41 1.1K
seqs.fas 01-Dec-2008 16:41 911
sequencefamily.dat 01-Dec-2008 16:41 37K
short.blx 01-Dec-2008 16:41 15K
sim4.for.for 01-Dec-2008 16:41 362
sim4.for.rev 01-Dec-2008 16:41 198
sim4.rev 01-Dec-2008 16:41 423
sofa.ontology 01-Dec-2008 16:41 3.9K
sparsealn.needle 01-Dec-2008 16:41 1.6K
stress_test_medline.xml 01-Dec-2008 16:41 37K
stress_test_pubmed.xml 01-Dec-2008 16:41 15K
swiss.dat 01-Dec-2008 16:41 37K
swiss_unk.dat 01-Dec-2008 16:41 2.8K
swisspfam.data 01-Dec-2008 16:41 1.1K
test.ace 01-Dec-2008 16:41 1.1K
test.embl 01-Dec-2008 16:41 13K
test.fasta 01-Dec-2008 16:41 804
test.game 01-Dec-2008 16:41 3.4K
test.gcg 01-Dec-2008 16:41 371
test.gcgblast 01-Dec-2008 16:41 3.7K
test.genbank 01-Dec-2008 16:41 16K
test.mase 01-Dec-2008 16:41 14K
test.nh 01-Dec-2008 16:41 107
test.nhx 01-Dec-2008 16:41 408
test.pfam 01-Dec-2008 16:41 4.2K
test.raw 01-Dec-2008 16:41 518
test.txt 01-Dec-2008 16:41 573
test.waba 01-Dec-2008 16:41 53K
test_badlf.gcg 01-Dec-2008 16:41 381
testaln.fasta 01-Dec-2008 16:41 4.5K
testaln.mase 01-Dec-2008 16:41 1.0K
testaln.msf 01-Dec-2008 16:41 7.1K
testaln.nexus 01-Dec-2008 16:41 555
testaln.pfam 01-Dec-2008 16:41 4.1K
testaln.phylip 01-Dec-2008 16:41 259
testaln.prodom 01-Dec-2008 16:41 4.6K
testaln.selex 01-Dec-2008 16:41 4.5K
testaln.stockholm 01-Dec-2008 16:41 20K
testdat.exonerate 01-Dec-2008 16:41 3.1K
testdbaccnums.out 01-Dec-2008 16:41 14K
testfuzzy.genbank 01-Dec-2008 16:41 3.3K
unigene.data 01-Dec-2008 16:41 11K
version2.scf 01-Dec-2008 16:41 123K
version3.scf 01-Dec-2008 16:41 123K
yn00.mlc 01-Dec-2008 16:41 5.8K
Apache/2.0.63 (CentOS) Server at www.bioperl.org Port 80